PO BOX 21075 • 3001 AB ROTTERDAM • TEL +31 10 281 6969
You can consult the following NAI Annual reports (in Dutch):
Please find below an overview of appointed neutrals in closed NAI cases as of 1 January 2020:
Ref | Last Name | Initials | Nationality | Role | Appointment | Date | Case Status |
---|---|---|---|---|---|---|---|
2 | De Ly | F.J.M. | Belgian | Sole Arbitrator | Party | 21-8-2019 | Closed |
1 | Vink | A.W.H. | Dutch | Binding Advisor | Party | 11-9-2019 | Closed |
3 | Gameren, van | H.A. | Dutch | Sole Arbitrator | NAI | 23-5-2019 | Closed |
5 | Boonekamp | R.J.B. | Dutch | Binding Advisor | Party | 8-8-2019 | Closed |
5 | Groeningen, van | A.P.M. | Dutch | Binding Advisor | Party | 8-8-2019 | Closed |
4 | Knottenbelt | D. | Dutch | Sole Arbitrator | Party | 2-8-2019 | Closed |
5 | Groot, de | G.R.J. | Dutch | Chair | Party | 8-8-2019 | Closed |
6 | Bartman | S.M. | Dutch | Arbitrator in summary proceedings | NAI | 2-1-2020 | Closed |
7 | Schwarz | C.A. | Dutch | Arbitrator in summary proceedings | NAI | 24-12-2019 | Closed |
19 | Baren, van | W.H. | Dutch | Co-Arbitrator | Party | 3-12-2019 | Closed |
8 | Doeleman | H.F. | Dutch | Co-Mediator | Party | 9-8-2017 | Closed |
8 | Kamminga | Y.P. | Dutch | Co-Mediator | Party | 9-8-2017 | Closed |
9 | Hofhuis | H.F.M. | Dutch | Arbitrator in summary proceedings | NAI | 12-2-2020 | Closed |
10 | Smakman | M.P.J. | Dutch | Arbitrator in summary proceedings | NAI | 20-2-2020 | Closed |
11 | Werkhoven | M.B. | Dutch | Sole Arbitrator | Party | 9-1-2019 | Closed |
12 | Bos, van den | J. | Dutch | Co-Arbitrator | Party | 4-6-2019 | Closed |
12 | Schaick, van | A.C. | Dutch | Co-Arbitrator | Party | 4-6-2019 | Closed |
12 | Hoekzema | J.W. | Dutch | Chair | Co-arbitrator | 4-7-2019 | Closed |
13 | Van Wassenaer van Catwijck | A.G.J. | Dutch | Mediator | Party | 1-10-2019 | Closed |
14 | Groot, de | H.J. | Dutch | Arbitrator in summary proceedings | NAI | 12-9-2019 | Closed |
15 | Boonekamp | R.J.B. | Dutch | Sole Arbitrator | Party | 12-12-2019 | Closed |
19 | Hooft, van | A.J. | Dutch | Co-Arbitrator | NAI | 3-12-2019 | Closed |
16 | Vink | A.W.H. | Dutch | Co-Arbitrator | Party | 11-1-2019 | Closed |
16 | Groot, de | H.J. | Dutch | Co-Arbitrator | Party | 11-1-2019 | Closed |
16 | Baren, van | W.H. | Dutch | Chair | Co-arbitrator | 7-2-2019 | Closed |
17 | Josephus Jitta | M.W. | Dutch | Sole Arbitrator | Other | 3-1-2018 | Closed |
18 | Hofhuis | H.F.M. | Dutch | Sole Arbitrator | Party | 23-5-2019 | Closed |
19 | Bruggen, van der - Nijburg | K.M.W.A. | Dutch | Chair | Co-arbitrator | 15-1-2020 | Closed |
20 | Aarts | D. | Dutch | Co-Arbitrator | Party | 16-1-2020 | Closed |
20 | Hartkamp | A.S. | Dutch | Co-Arbitrator | Party | 16-1-2020 | Closed |
20 | De Ly | F.J.M. | Belgian | Chair | Co-arbitrator | 16-1-2020 | Closed |
21 | Snijders | H.J. | Dutch | Co-Arbitrator | Party | 5-2-2019 | Closed |
21 | Emden, van-Geenen | M.L.J.C. | Dutch | Co-Arbitrator | Party | 5-2-2019 | Closed |
21 | Tonkens-Gerkema | W. | Dutch | Chair | Co-arbitrator | 27-2-2019 | Closed |
22 | Snijders | H.J. | Dutch | Arbitrator in summary proceedings | NAI | 4-5-2020 | Closed |
23 | Boonekamp | R.J.B. | Dutch | Co-Arbitrator | Party | 5-2-2018 | Closed |
23 | Knottenbelt | D. | Dutch | Co-Arbitrator | Party | 5-2-2018 | Closed |
23 | Hofhuis | H.F.M. | Dutch | Chair | Co-arbitrator | 12-2-2018 | Closed |
24 | Drop | M.J. | Dutch | Co-Arbitrator | Party | 30-11-2017 | Closed |
24 | Tjittes | R.P.J.L. | Dutch | Chair | Co-arbitrator | 15-1-2018 | Closed |
24 | Zanden, van der | P.M. | Dutch | Co-Arbitrator | Co-arbitrator | 26-10-2018 | Closed |
![]() | |
![]() | |
![]() |
The NAI is for national and international trading partners
read more >
Subscribe now.